Dashboard
Live build status (post-merge, develop branch)
Regression tests
Full Regression
828
Tests
342
Passed
99
Failed
193
Errors
194
Skipped
commit ca0dd9fb08 · 2026-07-03T12-15-00_ca0dd9fb08 · 1 archived run(s)
Unit tests (per platform / configuration)
| Configuration | Status | Tests | Passed | Failed | Errors | Skipped | Commit | Latest run | Last all-OK |
|---|---|---|---|---|---|---|---|---|---|
| kokkos-openmp-double | ✓ passed | 615 | 615 | 0 | 0 | 0 | 7a1f0162e8 | 2026-07-04T07-04-45Z_7a1f0162e8 | 2026-07-04T07-04-45Z_7a1f0162e8 |
| kokkos-openmp-mixed | ✓ passed | 615 | 615 | 0 | 0 | 0 | 7a1f0162e8 | 2026-07-04T07-04-45Z_7a1f0162e8 | 2026-07-04T07-04-45Z_7a1f0162e8 |
| kokkos-openmp-single | ✓ passed | 615 | 615 | 0 | 0 | 0 | 7a1f0162e8 | 2026-07-04T07-04-45Z_7a1f0162e8 | 2026-07-04T07-04-45Z_7a1f0162e8 |
| kokkos-serial-double | ✓ passed | 615 | 615 | 0 | 0 | 0 | 7a1f0162e8 | 2026-07-04T07-04-45Z_7a1f0162e8 | 2026-07-04T07-04-45Z_7a1f0162e8 |
| kokkos-serial-mixed | ✓ passed | 615 | 615 | 0 | 0 | 0 | 7a1f0162e8 | 2026-07-04T07-04-45Z_7a1f0162e8 | 2026-07-04T07-04-45Z_7a1f0162e8 |
| kokkos-serial-single | ✓ passed | 615 | 615 | 0 | 0 | 0 | 7a1f0162e8 | 2026-07-04T07-04-45Z_7a1f0162e8 | 2026-07-04T07-04-45Z_7a1f0162e8 |
| linux-arm64 | ✓ passed | 687 | 687 | 0 | 0 | 0 | 7a1f0162e8 | 2026-07-04T07-04-45Z_7a1f0162e8 | 2026-07-04T07-04-45Z_7a1f0162e8 |
| linux-x86_64-bigbig | ✓ passed | 757 | 757 | 0 | 0 | 0 | 7a1f0162e8 | 2026-07-04T07-04-45Z_7a1f0162e8 | 2026-07-04T07-04-45Z_7a1f0162e8 |
| linux-x86_64-fftsingle | ✓ passed | 728 | 728 | 0 | 0 | 0 | 7a1f0162e8 | 2026-07-04T07-04-45Z_7a1f0162e8 | 2026-07-04T07-04-45Z_7a1f0162e8 |
| linux-x86_64-gcc | ✓ passed | 769 | 769 | 0 | 0 | 0 | ca0dd9fb08 | 2026-07-03T12-20-00_ca0dd9fb08 | 2026-07-03T12-20-00_ca0dd9fb08 |
| macos-x86_64 | ✓ passed | 740 | 740 | 0 | 0 | 0 | 7a1f0162e8 | 2026-07-04T07-04-45Z_7a1f0162e8 | 2026-07-04T07-04-45Z_7a1f0162e8 |
| windows-msvc | ✓ passed | 729 | 729 | 0 | 0 | 0 | 7a1f0162e8 | 2026-07-04T07-04-45Z_7a1f0162e8 | 2026-07-04T07-04-45Z_7a1f0162e8 |
Other reports
Coverity Scan 
472
outstanding
0
newly detected
169
fixed
0.55
defect density
1,338,234 lines analyzed · last analyzed Jul 04, 2026